Back to Home Page
Web Paperback Books :  www.paperback-books.com Book's condition: 1=Bad → 5=Very Good
    N = Notes  ;  * = Sold   Number Book's Selling Buy-back
No. * N Author Book's Title of Pages Condition Price (Rp) Price (Rp)
261 Maas, Peter Underboss 481 5 43,000 21,500
262 MacInnes, Helen Pray For A Brave Heart 256 4 32,000 16,000
263 MacKenzie, Andrew Schatten Uber Dem Fluss (German) 214 3 24,000 12,000
264 MacKenzie, Donald Manhunt 220 4 32,000 16,000
511 * S MacLean, Alistair Athabasca 284 3 24,000 12,000
265 Mailer, Norman Ancient Evenings 844 4 41,000 20,500
266 Mailer, Norman The Executioner's Song 1019 4 44,000 22,000
589 J Mandel, Sally Change of Heart 416 5 43,000 21,500
646 Mankell, Henning The Dogs Of Riga 326 5 40,000 20,000
267 Mann, Abby A Child Is Waiting 143 3 24,000 12,000
268 Mann, Thomas Joseph Und Seine Bruder, etc. (German) 952 4 41,000 20,500
269 * Marquand, John P. The Late George Appley (Pulitzer) 293 3 24,000 12,000
270 Marsh, Jack Wild Teens/Hot Hands 315 4 32,000 16,000
647 Marshall, Michael The Straw Men 484 5 43,000 21,500
590 J Martel, John Partners 426 5 43,000 21,500
648 Martini, Steve The Arraignment 505 5 43,000 21,500
271 Mason, David Shadow Over Babylon 638 5 46,000 23,000
272 Matthiessen, Peter At Play In The Fields Of the Lord 399 5 40,000 20,000
649 Maxwell, Jenny The Iron Snakes 406 5 43,000 21,500
273 McCullough, Colleen A Creed For The Third Millennium 458 4 35,000 17,500
512 S McCullough, Colleen Morgan's Run 890 5 49,000 24,500
274 McCullough, Colleen The First Man In Rome 1053 5 52,000 26,000
275 * McCullough, Colleen The Thorn Birds 692 4 38,000 19,000
276 McMillan, Terry How Stella Got Her Groove Back 445 5 43,000 21,500
620 D McNab, Andy Immediate Action 504 4 35,000 17,500
277 * McNaught, Judith Paradise 839 5 49,000 24,500
278 Melville, Herman Moby Dick 513 3 27,000 13,500
591 * J Michaels, Fern Serendipity 378 5 40,000 20,000
279 Michener, James A. Caravans 370 5 40,000 20,000
280 Michener, James A. Caribbean 810 4 41,000 20,500
281 Michener, James A. Centennial 1100 4 44,000 22,000
282 Michener, James A. Chesapeake 1132 4 44,000 22,000
283 Michener, James A. Creatures Of The Kingdom 314 5 40,000 20,000
284 Michener, James A. Hawaii 1120 4 44,000 22,000
285 Michener, James A. Journey 239 5 40,000 20,000
286 Michener, James A. Legacy 214 5 40,000 20,000
287 Michener, James A. Poland 849 5 49,000 24,500
288 Michener, James A. Recessional 532 5 43,000 21,500
513 S Michener, James A. Recessional (2) 532 5 43,000 21,500
289 Michener, James A. Space 816 4 41,000 20,500
290 Michener, James A. Texas 1322 4 47,000 23,500
291 Michener, James A. The Covenant 1235 4 47,000 23,500
293 Michener, James A. The Drifters (1) 768 5 46,000 23,000
292 Michener, James A. The Drifters (2) 830 4 41,000 20,500
294 Michener, James A. The Novel 435 5 43,000 21,500
295 Michener, James A. The Source 1088 3 36,000 18,000
296 Miller, Wade Sinner Take All 160 4 32,000 16,000
297 Mittelholzer, Edgar Children Of Kaywana 627 4 38,000 19,000
298 Momaday, N. Scott House Made Of Dawn 191 4 32,000 16,000
299 Monsarrat, Nicholas The Kappillan Of Malta 524 4 35,000 17,500
300 Moore, Brian The Doctor's Wife 217 4 32,000 16,000
301 Moore, Robin Dubai 504 4 35,000 17,500
302 Morrison, Toni Song Of Solomon 341 4 32,000 16,000
303 Moss, Robert Death Beam 496 4 35,000 17,500
304 Mullally, Frederic Clancy 576 4 35,000 17,500
305 Mulvihill, William Fire Mission 84 4 32,000 16,000
621 D Murphy, Warren & Cochran, Molly High Priest Grandmaster II 355 4 32,000 16,000