Back to Home Page
Web Paperback Books :  www.paperback-books.com Book's condition: 1=Bad → 5=Very Good
    N = Notes  ;  * = Sold   Number Book's Selling Buy-back
No. * N Author Book's Title of Pages Condition Price (Rp) Price (Rp)
644 Lehane, Dennis Sacred 447 5 43,000 21,500
150 Grey, Anthony Saigon 749 4 38,000 19,000
344 Rutherfurd, Edward Sarum 1344 5 55,000 27,500
331 * Ripley, Alexandra Scarlett 838 5 49,000 24,500
437 Van Eemlandt, W.H. Schatgravers Aan De Amstel (Dutch) 220 4 32,000 16,000
263 MacKenzie, Andrew Schatten Uber Dem Fluss (German) 214 3 24,000 12,000
113 Fletcher, J.S. Schatten Uber Nicholas (German) 185 3 24,000 12,000
214 * Keneally, Thomas Schindler's List 429 5 43,000 21,500
138 Gilbert, Anthony , etc. Schrecklich, Das Mit Madge , etc. (German) 151 4 32,000 16,000
225 Krantz, Judith Scruples 574 5 43,000 21,500
637 Goddard, Robert Sea Change 451 5 43,000 21,500
207 Kellerman, Jonathan Self - Defense 511 4 35,000 17,500
573 J Kellerman, Jonathan Self-Defense (2) 511 5 43,000 21,500
591 * J Michaels, Fern Serendipity 378 5 40,000 20,000
626 Beauman, Sally Sextet 571 5 43,000 21,500
650 Parker, K.J. Shadow 572 5 43,000 21,500
271 Mason, David Shadow Over Babylon 638 5 46,000 23,000
395 Stanfill, Francesca Shadows And Light 351 4 32,000 16,000
625 * Archer, Jeffrey Shall We Tell The President? 286 4 32,000 16,000
425 Trevanian Shibumi 411 4 35,000 17,500
365 Shea, Robert Shike : Last Of The Zinja 448 4 35,000 17,500
366 Shea, Robert Shike : Time Of The Dragons 444 4 35,000 17,500
66 Clavell, James Shogun 1210 4 47,000 23,500
202 Kantor, MacKinlay Silent Grow The Guns 158 3 24,000 12,000
208 Kellerman, Jonathan Silent Partner 484 4 35,000 17,500
574 * J Kellerman, Jonathan Silent Partner (2) 484 5 43,000 21,500
558 * J Frank, Harriet Single 346 5 40,000 20,000
296 Miller, Wade Sinner Take All 160 4 32,000 16,000
222 Koontz, Dean Sole Survivor 403 5 43,000 21,500
413 Swinnerton, Frank Some Achieve Greatness 308 4 32,000 16,000
216 Kesey, Ken Sometimes A great Notion 637 4 38,000 19,000
302 Morrison, Toni Song Of Solomon 341 4 32,000 16,000
234 Lawrence, D.H. Sons And Lovers 511 4 35,000 17,500
410 Styron, William Sophie's Choice 684 4 38,000 19,000
610 J Styron, William Sophie's Choice (2) 684 5 46,000 23,000
289 Michener, James A. Space 816 4 41,000 20,500
46 Chandler, Raymond Spanisches Blut (German) 173 4 32,000 16,000
606 J Sisman, Robyn Special Relationship 429 5 43,000 21,500
494 S DeMille, Nelson Spencerville 563 5 43,000 21,500
2 Aldridge, James Sporen In The Lucht (Dutch) 342 2 16,000 8,000
518 J Anthony, Evelyn Stranger at the Gates 300 5 40,000 20,000
174 Heilein, Robert A. Stranger In A Strange Land 400 4 32,000 16,000
110 Felsen, Henry Gregor Street Rod 154 2 16,000 8,000
164 Hailey, Arthur Strong Medicine 445 4 35,000 17,500
78 Cotton, Jerry Stunde Der Morder (German) 173 4 32,000 16,000
348 Sandford, John Sudden Prey 410 5 43,000 21,500
29 * Blume, Judy Summer Sisters 399 5 40,000 20,000
209 Kellerman, Jonathan Survival Of The Fittest 519 5 43,000 21,500
580 * J Krentz, Jayne Ann Sweet Fortune 342 5 40,000 20,000
601 J Roberts, Nora Sweet Revenge 376 5 40,000 20,000
581 * J Krentz, Jayne Ann Sweet Starfire 375 5 40,000 20,000
399 Steinbeck, John Sweet Thursday 206 4 32,000 16,000
351 * Schreiber, Flora Rheta Sybil 450 2 19,000 9,500
605 * J Schreiber, Flora Rheta Sybil (2) 450 4 35,000 17,500